Property Code: 1-205 - Building FOR SALE in Piraeus Terpsithea for € 4.200.000 . This 2070.00 sq. m. Building consists of 6 levels and features . The property also boasts Heating system: Individual - Natural gas, tiled floor, unobstructed view, Window frames: Aluminium, elevator, facade length: 14 meters. The building was constructed in 1970 . Building Energy Rating: G
| The information and characteristics of the properties have been recorded based on the information and data provided by the client.
| The location on the map does not correspond to the actual address of the property.
| All properties we showcase on the internet are available, as we continuously update and remove those that are not available.
| During the property showing, it is necessary to present a police ID or VAT number, by Law N.4072/2012 - FEK 86/A/11-4-2012.
| Level | sq.m. | Bed. | Sal. | Cuz. | Ban. | WC | Bulk. | Fireplace | Attic |
|---|---|---|---|---|---|---|---|---|---|
| Basement | 162.00 | 0 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| Ground floor | 227.00 | 0 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| Mezzanine | 80.00 | 0 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| 1 st | 274.00 | 0 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| 2 nd | 274.00 | 0 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| 3 rd | 274.00 | 0 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| 4 th | 274.00 | 0 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| 5 th | 274.00 | 0 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| 6 th | 235.00 | 0 | 0 | 0 | 0 | 0 | 0 | ✗ | ✗ |
| Total | 2074 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A+
A
Β+
B
Γ
Δ
Ε
Ζ
Η